Property Attributes
- MLS#26014662
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodLimehouse Farms
- Zip29485
- StyleTraditional
- Year Built2026
- Price$ 460,760
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3506
- Lot Size0.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This new three-story home features a study, formal dining room and an open-concept living space that connects to the outdoor patio. It includes a modern kitchen, a charming family room with a center fireplace and an airy breakfast room. On the second floor are four comfortable bedrooms including the sophisticated owner's suite, while a loft and bedroom suite complete the third level.
| Elementary School | Middle School | High School |
|---|---|---|
| Beech Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $539,660 |
| 5/27/2026 | 2$529,660 |
| 6/10/2026 | 1$524,660 |
| 7/14/2026 | 5$497,660 |
| 7/29/2026 | 1$494,660 |
| 8/18/2026 | 3$481,160 |
| 9/9/2026 | 2$471,660 |
| 9/14/2026 | 1$466,660 |
| 9/18/2026 | 1$460,760 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Limehouse Farms |
| Status | Active |
| Directions | I-26 West Toward Summerville. Exit 199a For Us-17a South Toward Summerville. Continue On Us-17a For Approximately 6 Miles. Turn Right Onto Dorchester Road. After About 2 Miles, Turn Left Onto Barnwood Lane, Left On Cropfield Dr. From N. Chs -head Northwest On Dorchester Road. Pass Bacons Bridge Road. Turn Right Onto Barnwood Lane |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Beech Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Park,Pool |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | 3 Stories |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Eat-in Kitchen,Living/Dining Combo,Loft,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Laundry,Living/Dining Combo,Loft,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Great Room |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Lot Features | Wooded |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3506 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,