Property Attributes
- MLS#26004791
- TypeSingle Family
- Listing Status Active
- CountyBamberg
- CityBranchville
- Area81 - Out of Area
- NeighborhoodNone
- Zip29432
- StyleRanch
- Year Built1978
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3876
- Lot Size4.8 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Country Home perfect for Homesteading! 4.8 Fenced acres for Livestock or Pets, An Irrigated Garden Shade House, Multiple Out Buildings for Storage, Gazebos, and Workshops! Eat in Kitchen, Living and Dining Rooms, 5 Spacious Bedrooms/ 3 Full Baths and Huge Family Room with Built ins and Fireplace. Step out of the Primary Suite and Soak in your Private Hot Tub under the Gazebo on Rear Deck. Multiple flex Space is like having Two Homes in One! 3 Car Carport/ Covered Patio
| Elementary School | Middle School | High School |
|---|---|---|
| Richard Carroll Elementary Elementary School | Bamberg-Ehrhardt Middle Middle School | Bamberg-Ehrhardt High High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $452,500 |
| 6/21/2026 | 3$439,500 |
| 8/4/2026 | 2$429,500 |
| 9/2/2026 | 3$417,500 |
| 9/18/2026 | 4$399,900 |
General Features
| County | Bamberg |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Rowesville Road To Edward St.veer Left Into Edisto River Roadhome On The Leftlook For Sign |
| High School | Bamberg-Ehrhardt High |
| City | Branchville |
| MLS Area | 81 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 209088 |
| Elementary School | Richard Carroll Elementary |
| Middle/Junior High School | Bamberg-Ehrhardt Middle |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1978 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Gazebo,Shed(s),Storage,Workshop |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Formal Living,Great |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Formal Living,Great,Laundry |
| Primary Bedroom Features | Ceiling Fan(s),Outside Access |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | Family Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 4.8 |
|---|---|
| Lot Size Acres | 4.8 |
| Parking Features | 3 Car Carport,Attached,Carport |
| Water Source | Well |
| Foundation Details | Crawl Space,Slab |
| Building Area Total | 3876 |
| Covered Spaces | 3 |
| Total Parking | 3 |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,